Fully client-side
Time
Parse instants, choose zones, map times, run live or analyze.
LIVE TIME MODE
Zone Map
UTCGMT| Unix seconds (integer) | ||
| Unix milliseconds (integer) | ||
| Selected IANA time zone | ||
| RFC 3339 (selected zone) | ||
| Locale rendering in selected zone | ||
| RFC 3339 / ISO 8601 (UTC) — full-date, full-time, Z (ECMA-262 toISOString) | ||
| ISO 8601 extended: calendar date (UTC) — YYYY-MM-DD | ||
| ISO 8601 extended: time of day (UTC) — T + HH:mm:ss.sssZ | ||
| ISO 8601 basic: full date + time, UTC, Z (no - : separators in groups) | ||
| ISO 8601 extended: ordinal date (UTC) — YYYY-DDD | ||
| ISO 8601 extended: week date (UTC civil) — YYYY-Www-D (Mon=1…Sun=7) | ||
| Locale: browser default (not ISO) — for comparison | ||
| Relative to “now” on this device (not ISO-8601 / RFC 3339) |
ISO week date uses the UTC calendar day of the instant. RFC 3339 per zone uses Intl with timeZone and longOffset; if your engine omits a parseable offset, the row may fail.